Call Today: 07 3899 3266

Fax: 07 3899 3277

Building One, 350 Lytton Road

Morningside, Queensland, 4170

Email: sales@sealjet.com.au

Machined seal technical reference

Wiper

Rod

Piston

Guilde Rings

Back Ups

Rotary

Top Of Page

  

 

     Standard Profile       Housing  

Primary

Material

Option

Max

Pressure

Temp

  (ºC)  

Max Speed (m/sec) 

Case/Second

Material

 Option 

A1 A1 H1 HPU 93 (A) -   110ºC  0.4m/s  
HPU 55 (D) - 110ºC  0.4m/s  
NBR 85 (A) - 110ºC  0.4m/s  
Viton 85 (A) - 200ºC  0.4m/s  
H-NBR 85 (A) - 150ºC  0.4m/s  
EPDM 85 (A) - 130ºC  0.4m/s  
Silicon 85 (A) - 200ºC  0.3m/s  
A2 A2    H1    HPU 93 (A) - 110ºC 0.4m/s  
HPU 55 (D) - 110ºC 0.4m/s  
NBR 85 (A) - 110ºC 0.4m/s  
Viton 85 (A) - 200ºC 0.4m/s  
H-NBR 85 (A) - 150ºC 0.4m/s  
EPDM 85 (A) - 130ºC 0.4m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A3 A3 H3 HPU 93 (A) - 110ºC 0.4m/s PA/POM/LG2* 
HPU 55 (D) - 110ºC 0.4m/s PA/POM/LG2* 
NBR 85 (A) - 110ºC 0.4m/s PA/POM/LG2* 
Viton 85 (A) - 200ºC 0.4m/s PA/POM/LG2* 
H-NBR 85 (A) - 150ºC 0.4m/s PA/POM/LG2* 
EPDM 85 (A) - 130ºC 0.4m/s PA/POM/LG2* 
Silicon 85 (A) - 200ºC 0.3m/s PA/POM/LG2* 
A4P A4P H1 HPU 93 (A) - 110ºC 0.5m/s  
HPU 55 (D) - 110ºC 0.5m/s  
NBR 85 (A) - 110ºC 0.5m/s  
Viton 85 (A) - 200ºC 0.5m/s  
H-NBR 85 (A) - 150ºC 0.5m/s  
EPDM 85 (A) - 130ºC 0.5m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A5P A5P H1 HPU 93 (A) - 110ºC 0.5m/s  
HPU 55 (D) - 110ºC 0.5m/s  
NBR 85 (A) - 110ºC 0.5m/s  
Viton 85 (A) - 200ºC 0.5m/s  
H-NBR 85 (A) - 150ºC 0.5m/s  
EPDM 85 (A) - 130ºC 0.5m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A6P A6P H3 HPU 93 (A) - 110ºC 0.5m/s PA/POM/LG2* 
HPU 55 (D) - 110ºC 0.5m/s PA/POM/LG2* 
NBR 85 (A) - 110ºC 0.5m/s PA/POM/LG2* 
Viton 85 (A) - 200ºC 0.5m/s PA/POM/LG2* 
H-NBR 85 (A) - 150ºC 0.5m/s PA/POM/LG2* 
EPDM 85 (A) - 130ºC 0.5m/s PA/POM/LG2* 
Silicon 85 (A) - 200ºC 0.3m/s PA/POM/LG2* 
A7 A7 H4 HPU 93 (A) - 110ºC 0.4m/s  
HPU 55 (D) - 110ºC 0.4m/s  
NBR 85 (A) - 110ºC 0.4m/s  
Viton 85 (A) - 200ºC 0.4m/s  
H-NBR 85 (A) - 150ºC 0.4m/s  
EPDM 85 (A) - 130ºC 0.4m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A8 A8 H1 HPU 93 (A) - 110ºC 0.4m/s  
HPU 55 (D) - 110ºC 0.4m/s  
NBR 85 (A) - 110ºC 0.4m/s  
Viton 85 (A) - 200ºC 0.4m/s  
H-NBR 85 (A) - 150ºC 0.4m/s  
EPDM 85 (A) - 130ºC 0.4m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A9 A9 H1 HPU 93 (A) - 110ºC 0.4m/s  
HPU 55 (D) - 110ºC 0.4m/s  
NBR 85 (A) - 110ºC 0.4m/s  
Viton 85 (A) - 200ºC 0.4m/s  
H-NBR 85 (A) - 150ºC 0.4m/s  
EPDM 85 (A) - 130ºC 0.4m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A10 A10 H1 HPU 93 (A) - 110ºC 0.4m/s  
HPU 55 (D) - 110ºC 0.4m/s  
NBR 85 (A) - 110ºC 0.4m/s  
Viton 85 (A) - 200ºC 0.4m/s  
H-NBR 85 (A) - 150ºC 0.4m/s  
EPDM 85 (A) - 130ºC 0.4m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A11 A11 H1 HPU 93 (A) - 110ºC 0.5m/s  
HPU 55 (D) - 110ºC 0.5m/s  
NBR 85 (A) - 110ºC 0.5m/s  
Viton 85 (A) - 200ºC 0.5m/s  
H-NBR 85 (A) - 150ºC 0.5m/s  
EPDM 85 (A) - 130ºC 0.5m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A12 A12 H1 HPU 93 (A) - 110ºC 0.5m/s  
HPU 55 (D) - 110ºC 0.5m/s  
NBR 85 (A) - 110ºC 0.5m/s  
Viton 85 (A) - 200ºC 0.5m/s  
H-NBR 85 (A) - 150ºC 0.5m/s  
EPDM 85 (A) - 130ºC 0.5m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A13 A13 H1 POM - 80ºC  1.0m/s  
PA - 80ºC 1.0m/s  
PU72D - 110ºC 1.0m/s  
A13Y A13Y POM - 80ºC 1.0m/s  
PA - 80ºC 1.0m/s  
PU72D - 110ºC 1.0m/s  
A14 A14 H3 HPU 93 (A) - 110ºC 0.5m/s PA/POM/LG2* 
HPU 55 (D) - 110ºC 0.5m/s PA/POM/LG2* 
NBR 85 (A) - 110ºC 0.5m/s PA/POM/LG2* 
Viton 85 (A) - 200ºC 0.5m/s PA/POM/LG2* 
H-NBR 85 (A) - 150ºC 0.5m/s PA/POM/LG2* 
EPDM 85 (A) - 130ºC 0.5m/s PA/POM/LG2* 
Silicon 85 (A) - 200ºC 0.3m/s PA/POM/LG2* 
A16 A16 H5 TFV - 200ºC 1.0m/s NBR/Viton
TMB - 200ºC 1.0m/s NBR/Viton
PU72D - 110ºC 1.0m/s NBR/Viton
A19 A19 TFV - 200ºC 1.0m/s NBR/Viton
TMB - 200ºC 1.0m/s NBR/Viton
PU72D - 110ºC 1.0m/s NBR/Viton
A21  A21 H1 HPU 93 (A) - 110ºC 0.5m/s  
HPU 55 (D) - 110ºC 0.5m/s  
NBR 85 (A) - 110ºC 0.5m/s  
Viton 85 (A) - 200ºC 0.5m/s  
H-NBR 85 (A) - 150ºC 0.5m/s  
EPDM 85 (A) - 130ºC 0.5m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
 A39 A39 H5 HPU 93 (A) - 110ºC 0.5m/s  
HPU 55 (D) - 110ºC 0.5m/s  
NBR 85 (A) - 110ºC 0.5m/s  
Viton 85 (A) - 200ºC 0.5m/s  
H-NBR 85 (A) - 150ºC 0.5m/s  
EPDM 85 (A) - 130ºC 0.5m/s  
Silicon 85 (A) - 200ºC 0.3m/s  
A41 A41 H3 HPU 93 (A) - 110ºC 0.5m/s PA/POM/LG2*
HPU 55 (D) - 110ºC 0.5m/s PA/POM/LG2*
NBR 85 (A) - 110ºC 0.5m/s PA/POM/LG2*
Viton 85 (A) - 200ºC 0.5m/s PA/POM/LG2*
H-NBR 85 (A) - 150ºC 0.5m/s PA/POM/LG2*
EPDM 85 (A) - 130ºC 0.5m/s PA/POM/LG2*
Silicon 85 (A) - 200ºC 0.3m/s PA/POM/LG2*
S1 S1 H5 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.4m/s  
Viton 85 (A) 160 bar 200ºC 0.4m/s  
H-NBR 85 (A) 160 bar 150ºC 0.4m/s  
EPDM 85 (A) 160 bar 130ºC 0.4m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S2  S2 H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar  110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S2SB S2SB H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S3 S3 H5 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.4m/s  
Viton 85 (A) 160 bar 200ºC 0.4m/s  
H-NBR 85 (A) 160 bar 150ºC 0.4m/s  
EPDM 85 (A) 160 bar 130ºC 0.4m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S4 S4 H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S4SB S4SB H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S5P S5P H5 HPU 93 (A) 25 bar 110ºC 0.5m/s  
HPU 55 (D) 25 bar 110ºC 0.5m/s  
NBR 85 (A) 16 bar 110ºC 0.5m/s  
Viton 85 (A) 16 bar 200ºC 0.5m/s  
H-NBR 85 (A) 16 bar 150ºC 0.5m/s  
EPDM 85 (A) 16 bar 130ºC 0.5m/s  
Silicon 85 (A) 12 bar 200ºC 0.3m/s  
S6 S6 H5 HPU 93 (A) 400 bar 110ºC 0.5m/s  
HPU 55 (D) 400 bar 110ºC 0.5m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S6C S6C H5 HPU 93 (A)  400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.4m/s  
Viton 85 (A) 160 bar 200ºC 0.4m/s  
H-NBR 85 (A) 160 bar 150ºC 0.4m/s  
EPDM 85 (A) 160 bar 130ºC 0.4m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S7 S7 H5 HPU 93 (A) 400 bar 110ºC 0.5m/s  
HPU 55 (D) 400 bar 110ºC 0.5m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S8 S8 H5 HPU 93 (A) 400 bar 110ºC 0.5m/s  
HPU 55 (D) 400 bar 110ºC 0.5m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S8B  S8B H5 HPU 93 (A) 400 bar 110ºC 0.5m/s  
HPU 55 (D) 400 bar 110ºC 0.5m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S9  S9 H5 TFV 250 bar 200ºC 1.0m/s NBR/Viton
TMB 350 bar 200ºC 1.0m/s NBR/Viton
HPU 93 (A) 250 bar 110ºC 0.4m/s NBR/Viton
HPU 55 (D) 250 bar 110ºC 0.4m/s NBR/Viton
         
         
         
S9C S9C H5 TFV 300 bar 200ºC 1.0m/s NBR/Viton
TMB 400 bar 200ºC 1.0m/s NBR/Viton
HPU 93 (A) 300 bar 110ºC 0.4m/s NBR/Viton
HPU 55 (D) 300 bar 110ºC 0.4m/s NBR/Viton
         
         
         
S9D S9D H5 TFV 300 bar 200ºC 1.0m/s NBR/Viton
TMB 400 bar 200ºC 1.0m/s NBR/Viton
HPU 93 (A) 300 bar 110ºC 0.4m/s NBR/Viton
HPU 55 (D) 300 bar 110ºC 0.4m/s NBR/Viton
         
         
         
S10/12 S10 12 H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S13/15 S13 15 H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S16  S16 H6 HPU 93 (A) 160 bar 110ºC 0.4m/s  
HPU 55 (D) 160 bar 110ºC 0.4m/s  
NBR 85 (A) 63 bar 110ºC 0.4m/s  
Viton 85 (A) 63 bar 200ºC 0.4m/s  
H-NBR 85 (A) 63 bar 150ºC 0.4m/s  
EPDM 85 (A) 63 bar 130ºC 0.4m/s  
Silicon 85 (A) 55 bar 200ºC 0.3m/s  
S17 S17 H5 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S17SB S17SB H5 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
S18 S18 H5 HPU 93 (A) 400 bar 110ºC 0.5m/s  
HPU 55 (D) 400 bar 110ºC 0.5m/s  
NBR 85 (A) 250 bar 110ºC 0.5m/s  
Viton 85 (A) 250 bar 200ºC 0.5m/s  
H-NBR 85 (A) 250 bar 150ºC 0.5m/s  
EPDM 85 (A) 250 bar 130ºC 0.5m/s  
Silicon 85 (A) 200 bar 200ºC 0.3m/s  
S19 S19 H5 TFV 160 bar 260ºC 10m/s  
TMB 300 bar 260ºC 10m/s  
HPU 93 (A) 300 bar 110ºC 0.5m/s  
HPU 55 (D) 300 bar 110ºC 0.5m/s  
         
         
         
S20 S20 H5 HPU 93 (A) 400 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 400 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 160 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 160 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 160 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 160 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 120 bar 200ºC 0.3m/s PA/POM/TMB
S21 S21 H5 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S25-27 S25 27 H5 TFV 100 bar 260ºC 1m/s  
TMB 150 bar 260ºC 1m/s  
         
         
         
         
         
S41 S41 H5 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bra 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
S47 S47 H5 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
K1 K1 H7 HPU 93 (A) 400 bar 110ºC 0.5m/s  
HPU 55 (D) 400 bar 110ºC 0.5m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
K2 K2 H7 HPU 93 (A) 500 bar 110ºC 0.5m/s  
HPU 55 (D) 500 bar 110ºC 0.5m/s  
NBR 85 (A) 250 bar 110ºC 0.5m/s  
Viton 85 (A) 250 bar 200ºC 0.5m/s  
H-NBR 85 (A) 250 bar 150ºC 0.5m/s  
EPDM 85 (A) 250 bar 130ºC 0.5m/s  
Silicon 85 (A) 200 bar 200ºC 0.3m/s  
K2SB K2SB H7 HPU 93 (A) 500 bar 110ºC 0.5m/s  
HPU 55 (D) 500 bar 110ºC 0.5m/s  
NBR 85 (A) 250 bar 110ºC 0.5m/s  
Viton 85 (A) 250 bar 200ºC 0.5m/s  
H-NBR 85 (A) 250 bar 150ºC 0.5m/s  
EPDM 85 (A) 250 bar 130ºC 0.5m/s  
Silicon 85 (A) 200 bar 200ºC 0.3m/s  
K3 K3 H7 HPU 93 (A) 400 bar 110ºC 0.5m/s NBR/Viton
HPU 55 (D) 400 bar 110ºC 0.5m/s NBR/Viton
NBR 85 (A) 160 bar 110ºC 0.5m/s NBR/Viton
Viton 85 (A) 160 bar 200ºC 0.5m/s NBR/Viton
H-NBR 85 (A) 160 bar 150ºC 0.5m/s H-NBR/Viton
EPDM 85 (A) 160 bar 130ºC 0.5m/s EPDM
Silicon 85 (A) 120 bar 200ºC 0.3m/s Silicon
K4 K4 H7 HPU 93 (A) 500 bar 110ºC 0.5m/s NBR/Viton
HPU 55 (D) 500 bar 110ºC 0.5m/s NBR/Viton
NBR 85 (A) 250 bar 110ºC 0.5m/s NBR/Viton
Viton 85 (A) 250 bar 200ºC 0.5m/s NBR/Viton
H-NBR 85 (A) 250 bar 150ºC 0.5m/s H-NBR/Viton
EPDM 85 (A) 250 bar 130ºC 0.5m/s EPDM
Silicon 85 (A) 200 bar 200ºC 0.3m/s Silicon
K4SB K4SB H7 HPU 93 (A) 500 bar 110ºC 0.4m/s NBR/Viton
HPU 55 (D) 500 bar 110ºC 0.4m/s NBR/Viton
NBR 85 (A) 250 bar 110ºC 0.4m/s NBR/Viton
Viton 85 (A) 250 bar 200ºC 0.4m/s NBR/Viton
H-NBR 85 (A) 250 bar 150ºC 0.4m/s H-NBR/Viton
EPDM 85 (A) 250 bar 130ºC 0.4m/s EPDM
Silicon 85 (A) 200 bar 200ºC 0.3m/s Silicon
K5P K5 H7 HPU 93 (A) 25 bar 110ºC 1m/s  
HPU 55 (D) 25 bar 110ºC 1m/s  
NBR 85 (A) 16 bar 110ºC 1m/s  
Viton 85 (A) 16 bar 200ºC 1m/s  
H-NBR 85 (A) 16 bar 150ºC 1m/s  
EPDM 85 (A) 16 bar  130ºC 1m/s  
Silicon 85 (A) 12 bar 200ºC 0.3m/s  
K6 K6 H7 HPU 93 (A) 400 bR 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
K6C K6C H7 HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 110ºC 0.4m/s  
NBR 85 (A) 160 bar 110ºC 0.5m/s  
Viton 85 (A) 160 bar 200ºC 0.5m/s  
H-NBR 85 (A) 160 bar 150ºC 0.5m/s  
EPDM 85 (A) 160 bar 130ºC 0.5m/s  
Silicon 85 (A) 120 bar 200ºC 0.3m/s  
K7 K7 H7 HPU 93 (A) 400 bar 110ºC 0.4m/s NBR/Viton
HPU 55 (D) 400 bar 110ºC 0.4m/s NBR/Viton
NBR 85 (A) 160 bar 110ºC 0.5m/s NBR/Viton
Viton 85 (A) 160 bar 200ºC 0.5m/s NBR/Viton
H-NBR 85 (A) 160 bar 150ºC 0.5m/s H-NBR/Viton
EPDM 85 (A) 160 bar 130ºC 0.5m/s EPDM
Silicon 85 (A) 120 bar 200ºC 0.3m/s Silicon
K8 K8 H7 TFV 300 bar 200ºC 1m/s NBR/Viton
TMB 400 bar 200ºC 1m/s NBR/Viton
HPU 93 (A) 300 bar 110ºC 0.4m/s NBR/Viton
HPU 55 (D) 300 bar 110ºC 0.4m/s NBR/Viton
         
         
         
K8B K8B H7 TFV 400 bar 110ºC 0.4m/s  
TMB 400 bar 110ºC 0.4m/s  
HPU 93 (A) 400 bar 110ºC 0.4m/s  
HPU 55 (D) 400 bar 200ºC 0.4m/s  
         
         
         
K9 K9 H8 TFV 500 bar 200ºC 1m/s  
TMB 500 bar 200ºC 1m/s  
HPU 93 (A) 500 bar 110ºC 0.5m/s  
HPU 55 (D) 500 bar 110ºC 0.5m/s  
         
         
         
K10-12 K10 12 H7 HPU 93 (A) 500 bar 110ºC 0.5m/s  
HPU 55 (D) 500 bar 110ºC 0.5m/s  
NBR 85 (A)) 250 bar 110ºC 0.5m/s  
Viton 85 (A) 250 bar 200ºC 0.5m/s  
H-NBR 85 (A) 250 bar 150ºC 0.5m/s  
EPDM 85 (A) 250 bar 130ºC 0.5m/s  
Silicon 85 (A) 200 bar 200ºC 0.3m/s  
K16 K16 H9 HPU 93 (A) 160 bar 110ºC 0.4m/s  
HPU 55 (D) 160 bar 110ºC 0.4m/s  
NBR 85 (A) 63 bar 110ºC 0.4m/s  
Viton 85 (A) 63 bar 200ºC 0.4m/s  
H-NBR 85 (A) 63 bar 150ºC 0.4m/s  
EPDM 85 (A) 63 bar 130ºC 0.4m/s  
Silicon 85 (A) 55 bar 200ºC 0.3m/s  
K17 K17 H10 HPU 93 (A) 500 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 500 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 250 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 250 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 250 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 250 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 200 bar 200ºC 0.3m/s PA/POM/TMB
K18 K18 H7 HPU 93 (A) 400 bar 110ºC 0.5m/s NBR/Viton
HPU 55 (D) 400 bar 110ºC 0.5m/s NBR/Viton
NBR 85 (A) 160 bar 110ºC 0.5m/s NBR/Viton
Viton 85 (A) 160 bar 200ºC 0.5m/s NBR/Viton
H-NBR 85 (A) 160 bar 150ºC 0.5m/s H-NBR/Viton
EPDM 85 (A) 160 bar 130ºC 0.5m/s EPDM
Silicon 85 (A) 120 bar 200ºC 0.3m/s Silicon
K19 K19 H7 TFV 160 bar 260ºC 10m/s  
TMB 300 bar 260ºC 10m/s  
HPU 93 (A) 300 bar 110ºC 0.5m/s  
HPU 55 (D) 300 bar 110ºC 0.5m/s  
         
         
         
K20 K20 H7 HPU 93 (A) 400 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 400 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 160 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 160 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 160 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 160 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 120 bar 200ºC 0.3m/s PA/POM/TMB
K21 K21 H7 HPU 93 (A) 400 bar 110ºC 0.5m/s NBR/Viton
HPU 55 (D) 400 bar 110ºC 0.5m/s NBR/Viton
NBR 85 (A) 160 bar 110ºC 0.5m/s NBR/Viton
Viton 85 (A) 160 bar 200ºC 0.5m/s NBR/Viton
H-NBR 85 (A) 160 bar 150ºC 0.5m/s H-NBR/Viton
EPDM 85 (A) 160 bar 130ºC 0.5m/s EPDM
Silicon 85 (A) 120 bar 200ºC 0.3m/s Silicon
K22 K22 H7 HPU 93 (A) 400 bar 110ºC 0.5m/s PA/POM/TMB
HPU 55 (D) 400 bar 110ºC 0.5m/s PA/POM/TMB
NBR 85 (A) 160 bar 110ºC 0.5m/s PA/POM/TMB
Viton 85 (A) 160 bar 200ºC 0.5m/s PA/POM/TMB
H-NBR 85 (A) 160 bar 150ºC 0.5m/s PA/POM/TMB
EPDM 85 (A) 160 bar 130ºC 0.5m/s PA/POM/TMB
Silicon 85 (A) 120 bar 200ºC 0.3m/s PA/POM/TMB
K23 K23 H7 TFV 400 bar 200ºC 1m/s PA/POM/TMB
TMB 500 bar 200ºC 1m/s PA/POM/TMB
